u‹L˜^‚̏κv


6th Battle
WHITE BLACK
”ԍ† –Ό‘O Šϋ•ˆ ŽžŠΤ ”ԍ† –Ό‘O Šϋ•ˆ ŽžŠΤ
1 mihu e4 11/29,12:00 1 seiko e5 13:00
2 mihu Nf3 13:23 2 seiko Nc6 14:46
3 riori d4 15:12 3 seiko d5 16:40
4 nitami d~e5 17:56 4 seiko d~e4 19:16
5 nitami Nd2 21:07 5 seiko Qd5 22:35
6 sesami Nc3 23:24 6 seiko Q~e5 11/30,00:22
7 mihu Nd~e4 00:52 7 seiko Nf6 13:30
8 hayato Qd3 14:01 8 seiko Nd4 18:32
9 hayato Be3 19:44 9 seiko Bf5 12/1,01:35
10 minori B~d4 02:14 10 seiko B~e4 14:15
11 minori B~e5 15:21 11 seiko B~d3 20:40
12 ando B~f6 21:29 12 seiko B~c2 12/2,01:30
13 mihu Bb5+ 01:44 13 seiko c6 02:01
14 kamiyama Bc4 02:24 14 seiko g~f6 02:26
15 sesami Rc1 07:37 15 seiko b5 21:36
16 ando Be2 22:24 16 seiko Bg6 22:56
17 engin-b 0-0 23:13 17 seiko Bb4 23:34
18 ando Nd1 23:39 18 seiko Rc8 12/3,00:08
19 nitami Ne3 00:39 19 seiko 0-0 01:15
20 ando Ng4 01:13 20 seiko f5 17:16
21 ogihara Nf6+ 18:31 21 seiko Kg7 19:10
22 ogihara Nh5+ 19:20 22 seiko Kh6 20:08
23 nitami Rf d1 21:06 23 seiko B~h5 21:20
24 kamiyama f3 22:51 24 seiko Re8 23:56
25 ando Bd3 12/4,00:11 25 seiko f4 00:53
26 nitami g4 18:28 26 seiko Bg6 12/5,13:43
27 kamiyama Bf1 16:12 27 seiko Re3 17:58
28 nitami a3 18:32 28 seiko Ba5 19:10
29 nitami b4 20:08 29 seiko Bb6 20:28
30 nitami Rc5 21:05 30 seiko R~a3 22:00
31 kamiyama h4 22:24 31 seiko f6 22:59
32 sesami Kf2 23:18 32 seiko Ra2+ 12/6,01:36
33 kamiyama Ke1 02:10 33 seiko Re8+ 19:35
34 nitami Be2 21:37 34 seiko Re~e2+ 22:10
35 ando Kf1 23:09 35 seiko Rh2 23:35
36 sesami Rd2 12/7,00:28 36 seiko Rh~d2 00:45
37 nitami g5 01:26 37 seiko f~g5 01:28
38 sesami h~g5 02:46 38 seiko Kg7 15:51
39 kamiyama Re5 16:37 39 seiko Be3 16:59
40 kamiyama Re7+ 17:25 40 seiko f7 22:22
41 sesami Rc7 23:09 41 seiko Rd1# 23:15
42 ** ** ** 42 seiko ** **
43 ** ** ** 43 seiko ** **




INDEX

Copyright (C) SEIKO ITO , EMPIRE SNAKE BLD,INC. All rights reserved.